Fiscal Year: 2010
Total dollars: $879,253,175
The amount for this search is 1.2% of all awarded dollars for the fiscal year.
This state is ranked 22 among states for this year.
Total number of contractors: 1,411
Total number of transactions: 6,016
Extent of Competition 

 | Available for everyone for competition | $439,966,096 |
 | Everyone could compete, but only one bid or offer was received | $142,062,990 |
 | Competition within a limited pool | $186,866,626 |
 | Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $34,270 |
 | Available only for groups such as disabled persons, prisoners, and regulated utilities | $43,183,219 |
 | Not competed for an allowable reason | $54,057,900 |
 | Not identified, soon to be addressed | $13,082,074 |
Type of Contract Used 
 | Fixed Price | $295,242,840 |
 | Cost Type | $353,942,789 |
 | Time and Material | $27,180,479 |
 | Labor Hours | $9,693,647 |
 | Contracts that allow the orders to be priced differently than the basic contract | $0 |
 | Contracts that used a combination of the above pricing arrangements | $-46,464 |
 | Awards only, where none of the above pricing arrangements apply | $330,596 |
 | Unknown | $192,909,287 |
|  |
Top 5 Products or Services Sold
| Other Defense -- Advanced Development (R&D) | $104,443,175 |
| Engineering and Technical Services | $95,320,123 |
| ADP Facility Operation and Maintenance Services | $73,163,825 |
| Aeronautics and Space Technology -- Basic Research (R&D) | $69,071,898 |
| Defense Missile and Space Systems -- Engineering Development (R&D) | $64,965,502 |
Top 5 Contracting Agencies Purchasing from Contractor(s)
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | $263,039,695 |
| Missile Defense Agency | $178,397,417 |
| ARMY, Department of the (except Corps of Engineers Civil Program Financing) | $167,081,808 |
| Public Buildings Service | $73,661,890 |
| VETERANS AFFAIRS, Department of | $36,051,909 |
Top 10 Contractors
| The Boeing Company | $234,377,427 |
| Saic, Inc. | $78,910,462 |
| Jacobs Engineering Group Inc. | $49,126,087 |
| Kbr, Inc. | $46,959,632 |
| L-3 Communications Holdings, Inc. | $45,258,150 |
| Teledyne Technologies Inc | $25,544,876 |
| ZMF Fundo de Investimento em Participaäes. | $20,464,261 |
| Jvys | $20,193,556 |
| International Shipholding Corporation | $14,374,673 |
| URS Corporation | $13,149,601 |
Top 5 Known Congressional Districts where Work is Performed
| Alabama 5 (Parker Griffith) | $544,680,196 |
| Alabama 2 (Bobby Bright) | $118,320,032 |
| Alabama 7 (Artur Davis) | $99,282,053 |
| Alabama 1 (Jo Bonner) | $37,101,411 |
| Alabama 6 (Spencer Bachus) | $37,018,203 |
Trend
| 2000 | $4,493,217,735 |
| 2001 | $4,145,693,465 |
| 2002 | $5,241,624,506 |
| 2003 | $6,086,326,115 |
| 2004 | $6,998,372,897 |
| 2005 | $8,036,143,390 |
| 2006 | $7,995,998,193 |
| 2007 | $10,154,225,322 |
| 2008 | $9,943,887,494 |
2009 | $11,050,094,759 |
2010 | $879,253,175 |
|