Fiscal Year: 2009
Total dollars: $7,342,737,239
The amount for this search is 2.1% of all awarded dollars for the fiscal year.
This state is ranked 15 among states for this year.
Total number of contractors: 3,460
Total number of transactions: 26,872
Extent of Competition

 | Available for everyone for competition | $3,349,039,751 |
 | Everyone could compete, but only one bid or offer was received | $1,332,275,872 |
 | Competition within a limited pool | $1,551,801,723 |
 | Actions necessary to continue existing competitive contracts for continuity (until the next one could be competed) | $27,122,957 |
 | Available only for groups such as disabled persons, prisoners, and regulated utilities | $365,581,939 |
 | Not competed for an allowable reason | $628,697,656 |
 | Not identified, soon to be addressed | $88,217,340 |
Type of Contract Used
 | Fixed Price | $2,685,487,135 |
 | Cost Type | $2,590,652,131 |
 | Time and Material | $418,882,394 |
 | Labor Hours | $229,982,412 |
 | Contracts that allow the orders to be priced differently than the basic contract | $0 |
 | Contracts that used a combination of the above pricing arrangements | $1,421,483,200 |
 | Awards only, where none of the above pricing arrangements apply | $922,261 |
 | Unknown | $-4,672,295 |
|  |
Top 5 Products or Services Sold
| Other Defense -- Advanced Development (R&D) | $869,494,781 |
| Engineering and Technical Services | $705,540,285 |
| Liquid Propellants and Fuels, Petroleum Base | $595,806,833 |
| Defense Missile and Space Systems -- Engineering Development (R&D) | $456,176,490 |
| Defense Aircraft -- Basic Research (R&D) | $293,693,889 |
Top 5 Contracting Agencies Purchasing from Contractor(s)
| ARMY, Department of the (except Corps of Engineers Civil Program Financing) | $2,988,004,881 |
| Missile Defense Agency | $1,764,824,372 |
| Defense Logistics Agency | $653,618,327 |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | $639,751,118 |
| NAVY, Department of the | $419,866,788 |
Top 10 Contractors
| The Boeing Company | $1,387,919,965 |
| ROYAL DUTCH SHELL PLC | $494,696,610 |
| L-3 Communications Holdings, Inc. | $313,988,163 |
| Saic, Inc. | $232,239,650 |
| Lockheed Martin Corporation | $193,478,723 |
| URS Corporation | $193,412,903 |
| Computer Sciences Corporation | $192,077,695 |
| Jvys | $188,738,866 |
| Austal Usa, LLC | $186,733,564 |
| Jacobs Engineering Group Inc. | $183,477,141 |
Top 5 Known Congressional Districts where Work is Performed
| Alabama 5 (Parker Griffith) | $4,567,032,286 |
| Alabama 1 (Jo Bonner) | $929,933,230 |
| Alabama 2 (Bobby Bright) | $825,368,928 |
| Alabama 3 (Mike Rogers) | $408,543,456 |
| Alabama 6 (Spencer Bachus) | $364,462,424 |
Trend
| 2000 | $4,493,217,735 |
| 2001 | $4,145,693,465 |
| 2002 | $5,241,624,506 |
| 2003 | $6,086,326,115 |
| 2004 | $6,996,080,603 |
| 2005 | $8,004,467,500 |
| 2006 | $7,984,893,191 |
| 2007 | $10,075,247,339 |
| 2008 | $9,916,732,152 |
| 2009 | $7,342,737,239 |
|